New, Used and Demo Utes For Sale in Toowoomba, QLD (46 Vehicles found)
Refine Your Search
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 27 kms |
New Vehicle
$66,340
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 11 kms |
New Vehicle
$64,690
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 13 kms |
New Vehicle
$48,430
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 14 kms |
New Vehicle
$59,890
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 33 kms |
New Vehicle
$77,950
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 6 kms |
New Vehicle
$64,690
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 5 kms |
New Vehicle
$76,200
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 15 kms |
New Vehicle
$77,982
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 6 kms |
New Vehicle
$78,200
Drive Away
finance breakdown
~$120
Cost to fill at $1.50/L
~695km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 11.5L / 100km |
Transmission | Automatic |
Odometer | 1,793 kms |
Used Vehicle
$92,990
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 6 kms |
New Vehicle
$64,690
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 30 kms |
New Vehicle
$78,260
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 6 kms |
New Vehicle
$76,200
Drive Away
finance breakdown
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 16 kms |
New Vehicle
$99,240
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 8 kms |
New Vehicle
$63,990
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$77,950
Drive Away
finance breakdown
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 13 kms |
New Vehicle
$61,690
Drive Away
finance breakdown
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 8 kms |
New Vehicle
$99,200
Drive Away
finance breakdown